NATIONAL SOCIAL INVESTMENT PROGRAMMES – OCTOBER 2018 UPDATE
NATIONAL SOCIAL INVESTMENT PROGRAMMES
OCTOBER
2018 STATE BY STATE UPDATE
NPOWER | NHGSF | CCT | GEEP | MONITORS | NATIONAL SOCIAL REGISTER |
Volunteers: 500,000
NBuild: 20,000
|
Pupils being fed: 9,300,892
Number of Cooks 96,972
Schools: 49,837
|
Number of Beneficiaries: 297,973 | 317,212
Loans Disbursed (MarketMoni & FarmerMoni: 317,212
TraderMoni: 1,061,592
Number of Cooperatives: 4,084 |
Number of Third Party Monitors paid in September: 1,689
|
551,755 Poor & Vulnerable Households (PVHH) in 23 States |
Abia State Implementation Status Report
As of October 2018, three of the National Social Investment Programmes (N-SIP) are currently being implemented in Abia State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 11,285 |
No of Npower Build Trainees | 810 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 250,734 |
Start Date | May 2017 | |
No. Pupils | 247,729 | |
No. Cooks | 3,005 | |
No. Schools | 1,007 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 7,722 |
TraderMoni: No. of Beneficiaries | 30,000 | |
National Cash Transfer Programme (NCTP) | ||
Number of Third Party Monitors | 73 | |
© NSIO | 10/ 2018 |
Adamawa State Implementation Status Report
As of October 2018 , all of the National Social Investment Programmes (N-SIP) are currently being implemented in Adamawa State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 11,620 |
No of Npower Build Trainees | 440 | |
National Home -Grown School Feeding National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 142,524 |
Start Date | May 2017 | |
No. Pupils | 140,853 | |
No. Cooks | 1,671 | |
No. Schools | 1,054 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 2,951 |
National Cash Transfer Programme (NCTP) | Start Date | May 2017 |
No. of Beneficiaries | 8,614 | |
Number of Third Party Monitors | 17 | |
© NSIO | 10/2018 |
Anambra State Implementation Status Report
As of October 2018, all of the National Social Investment Programmes (N-SIP) are currently being implemented in Anambra State. Please find below details of the interventions and the status of implementation.
N- power | No. of beneficiaries (Volunteers) | 14,903 |
No of Npower Build Trainees | 750 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 120,805 |
Start Date | December 2016 | |
No. Pupils | 119,760 | |
No. Cooks | 1,045 | |
No. Schools | 869 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of beneficiaries (Active Loans) | 4,288 |
TraderMoni: No. of beneficiaries | 6,068 | |
National Cash Transfer Programme (NCTP) | Start Date | May 2017 |
No. of Beneficiaries | 3,094 | |
Number of Third Party Monitors | 52 |
Akwa Ibom State Implementation Status Report
As of October 2018, three of the National Social Investment Programmes (N-SIP) are currently being implemented in Akwa Ibom. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 12,278 |
No of Npower Build Trainees | 672 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 337,045 |
Start Date | November 2017 | |
No. Pupils | 334,363 | |
No. Cooks | 2,682 | |
No. Schools | 1,074 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 5,693 |
TraderMoni: No. of Beneficiaries | 13,207 | |
National Cash Transfer Programme (NCTP) | ||
Number of Third Party Monitors | 19 | |
© NSIO | 03/ 2018 |
Bauchi State Implementation Status Report
As of October 2018, all of the National Social Investment Programmes (N-SIP) are currently being implemented in Bauchi State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 13,075 |
No of Npower Build Trainees | 972 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 659,123 |
Start Date | Aug 2017 | |
No. Pupils | 650,985 | |
No. Cooks | 8,138 | |
No. Schools | 3,346 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 10,307 |
TraderMoni: No. of Beneficiaries | 30,000 | |
National Cash Transfer Programme (NCTP) | Start Date | September 2016 |
No. of Beneficiaries | 20,343 | |
Number of Third Party Monitors | 25 | |
© NSIO | 10/2018 |
Bayelsa State Implementation Status Report
As of October 2018, two of the National Social Investment Programmes (N-SIP) are currently being implemented in Bayelsa State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 10,561 |
No of Npower Build Trainees | 522 | |
National Home -Grown School Feeding Programme (NHGSFP) | ||
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 3,644 |
TraderMoni: No. of Beneficiaries | ||
National Cash Transfer Programme (NCTP) | ||
Number of Third Party Monitors | 16 | |
© NSIO | 10/2018 |
Benue State Implementation Status Report
As of October 2018, all of the National Social Investment Programmes (N-SIP) are currently being implemented in Benue State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 18,000 |
No of Npower Build Trainees | 468 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 748,842 |
Start Date | July 2017 | |
No. Pupils | 741,247 | |
No. Cooks | 7,595 | |
No. Schools | 4,269 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 7,845 |
TraderMoni: No. of Beneficiaries | 28,096 | |
National Cash Transfer Programme (NCTP) | Start Date | May 2017 |
No. of Beneficiaries | 930 | |
Number of Third Party Monitors | 19 | |
© NSIO | 10/2018 |
Borno State Implementation Status Report
As of October 2018, all of the National Social Investment Programmes (N-SIP) are currently being implemented in Borno State. Please find below details of the interventions and the status of implementation.
N- power | No. of Volunteers | 12,766 |
No of Npower Build Trainees | 300 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 134,012 |
Start Date | June 2017 | |
No. Pupils | 132,926 | |
No. Cooks | 1,086 | |
No. Schools | 298 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 3,433 |
TraderMoni: No. of Beneficiaries | 30,000 | |
National Cash Transfer Programme (NCTP) | Start Date | September 2016 |
No. of Beneficiaries | 1,761 | |
Number of Third Party Monitors | 39 | |
© NSIO | 10/2018 |
Cross Rivers State Implementation Status Report
As of October 2018, all National Social Investment Programmes (N-SIP) are currently being implemented in Cross Rivers State. Please find below details of the interventions and the status of implementation.
N- power | No. of Volunteers | 11,012 |
No of Npower Build Trainees | 568 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 170,032 |
Start Date | November 2017 | |
No. Pupils | 168,069 | |
No. Cooks | 1,963 | |
No. Schools | 1,430 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of beneficiaries (Active Loans) | 6,181 |
TraderMoni: No. of beneficiaries | 5,056 | |
National Cash Transfer Programme (NCTP) | No. of Beneficiaries | 10,268 |
Start Date | September 2016 | |
Number of Third Party Monitors | 28 | |
© NSIO | 10/2018 |
Delta State Implementation Status Report
As of October 2018, three of the National Social Investment Programmes (N-SIP) are currently being implemented in Delta State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 17,810 |
No of Npower Build Trainees | 620 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 242,375 |
Start Date | May 2017 | |
No. Pupils | 240,297 | |
No. Cooks | 2,078 | |
No. Schools | 1,088 | |
Government Enterprise & Empowerment Programme (GEEP) | MatketMoni: No. of Beneficiaries (Active Loans) | 9,458 |
TraderMoni: No. of Beneficiaries | 76,420,000 | |
National Cash Transfer Programme (NCTP) | ||
Number of Third Party Monitors | 28 | |
© NSIO | 10/2018 |
Ebonyi State Implementation Status Report
As of October 2018, three of the National Social Investment Programmes (N-SIP) are currently being implemented in Ebonyi State. Please find below details of the interventions and the status of implementation.
N- power
| No. of Beneficiaries (Volunteers) | 10561 |
No of Npower Build Trainees | 420 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 164,590 |
Start Date | Mar 2017 | |
No. Pupils | 163,137 | |
No. Cooks | 1,453 | |
No. Schools | 1,052 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 2,525 |
TraderMoni: No. of Beneficiaries | 3,740 | |
National Cash Transfer Programme (NCTP) |
| |
Number of Third Party Monitors | 41
| |
© NSIO | 10/2018 |
Enugu State Implementation Status Report
As of October 2018, three of the National Social Investment Programmes (N-SIP) are currently being implemented in Enugu State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 16,542 |
No of Npower Build Trainees | 680 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 148,812 |
Start Date | January 2017 | |
No. Pupils | 147,115 | |
No. Cooks | 1,697 | |
No. Schools | 845 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 4,587 |
TraderMoni: No. of Beneficiaries | 5,155 | |
National Cash Transfer Programme | ||
Number of Third Party Monitors
| 46 | |
© NSIO | 10/2018 |
Edo State Implementation Status Report
As of October 2018, two of the National Social Investment Programmes (N-SIP) are currently being implemented in Edo State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 12,340 |
No of Npower Build Trainees | 604 | |
National Home Grown School Feeding Programme (NHGSFP) | ||
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 4,255 |
TraderMoni: No. of Beneficiaries | 17,229 | |
National Cash Transfer Programme (NCTP) | ||
Number of Third Party Monitors | 29 | |
© NSIO | 10/2018 |
Ekiti State Implementation Status Report
As of October 2018, three of the National Social Investment Programmes (N-SIP) are currently being implemented in Ekiti State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 10,563 |
No of Npower Build Trainees | 424 | |
National Home -Grown School Feeding Programme (NHGSFP) | ||
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 10,664 |
TraderMoni: No. of Beneficiaries | 10,791 | |
National Cash Transfer Programme (NCTP) | Start Date | September 2016 |
No. of Beneficiaries | 10,664 | |
Number of Third Party Monitors | 29 | |
© NSIO | 10/2018 |
Gombe State Implementation Status Report
As of October 2018, all of the National Social Investment Programmes (N-SIP) are currently being implemented in Gombe State. Please find below details of the interventions and their various states of implementation.
N- power | No. of Beneficiaries (Volunteers) | 10,909 |
No of Npower Build Trainees | 324 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 286,452 |
Start Date | February, 2017 | |
No. Pupils | 283,643 | |
No. Cooks | 2,809 | |
No. Schools | 1,235 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 5,291 |
TraderMoni: No. of Beneficiaries | 30,000 | |
National Cash Transfer Programme (NCTP) | Start Date | May 2017 |
No. of Beneficiaries | 5,628 | |
Number of Third Party Monitors | 17 | |
© NSIO | 10/2018 |
Imo State Implementation Status Report
As of October 2018, three of the National Social Investment Programmes (N-SIP) are currently being implemented in Imo State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 12,394 |
No of Npower Build Trainees | 520 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 238,653 |
Start Date | November 2017 | |
No. Pupils | 236,535 | |
No. Cooks | 2,118 | |
No. Schools | 1,190 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 5447 |
TraderMoni: No. of Beneficiaries | 9,483 | |
National Cash Transfer Programme (NCTP) | ||
Number of Third Party Monitors | 37 | |
© NSIO | 10/2018 |
Jigawa State Implementation Status Report
As of October 2018, all of the National Social Investment Programmes (N-SIP) are currently being implemented in Jigawa State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 11,365 |
No of Npower Build Trainees | 315 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 439,057 |
Start Date | November 2017 | |
No. Pupils | 434,995 | |
No. Cooks | 4,062 | |
No. Schools | 1,796 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 1,699 |
TraderMoni: No. of Beneficiaries | 30,000 | |
National Cash Transfer Programme (NCTP) | Start Date | May 2017 |
No. of Beneficiaries | 37,117 | |
Number of Third Party Monitors | 31 | |
© NSIO |03/ 2018 |
Kaduna State Implementation Status Report
As of October 2018, all of the National Social Investment Programmes (N-SIP) are currently being implemented in Kaduna State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 18,000 |
No of Npower Build Trainees | 585 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 1,081,516 |
Start Date | August 2017 | |
No. Pupils | 1,069,140 | |
No. Cooks | 12,376 | |
No. Schools | 3,930 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 19,455 |
TraderMoni: No. of Beneficiaries | 30,000 | |
National Cash Transfer Programme (NCTP) | Start Date | October 2017 |
No. of Beneficiaries | 10,482 | |
Number of Third Party Monitors | 251 | |
© NSIO | 10/2018 |
Kano State Implementation Status Report
As of October 2018, all of the National Social Investment Programmes (N-SIP) are currently being implemented in Kano State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 18,002 |
No of Npower Build Trainees | 592 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 1,051,824 |
Start Date | November 2017 | |
No. Pupils | 1,043,014 | |
No. Cooks | 8,810 | |
No. Schools | 5,044 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 13,175 |
TraderMoni: No. of Beneficiaries | 183,714 | |
National Cash Transfer Programme (NCTP) | Start Date | October 2017 |
No. of Beneficiaries | 19,058 | |
Number of Third Party Monitors | 68 | |
© NSIO | 10/2018 |
Katsina State Implementation Status Report
As of October 2018, all of the National Social Investment Programmes (N-SIP) are currently being implemented in Katsina State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 13,313 |
No of Npower Build Trainees | 588 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 298,136 |
Start Date | March 2017 | |
No. Pupils | 297,478 | |
No. Cooks | 3,658 | |
No. Schools | 3,708 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 10,117 |
TraderMoni: No. of Beneficiaries | 35,827 | |
National Cash Transfer Programme (NCTP) | Start Date | October 2017 |
No. of Beneficiaries | 25,408 | |
Number of Third Party Monitors | 55 | |
© NSIO | 10/2018 |
Kebbi State Implementation Status Report
As of October 2018, two of the National Social Investment Programmes (N-SIP) are currently being implemented in Kebbi State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 10,559 |
No of Npower Build Trainees | 315 | |
National Home -Grown School Feeding Programme (NHGSFP) | ||
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 5,326 |
TraderMoni: No. of Beneficiaries | 36,321 | |
National Cash Transfer Programme (NCTP) | ||
Number of Third Party Monitors | 9 | |
© NSIO | 10/2018 |
Kogi State Implementation Status Report
As of October 2018, three of the National Social Investment Programmes (N-SIP) are currently being implemented in Kogi State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 12,211 |
No of Npower Build Trainees | 392 | |
National Home –Grown School Feeding Programme (NHGSFP) |
| |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 7,270 |
TraderMoni: No. of Beneficiaries | 26,700 | |
National Cash Transfer Programme (NCTP) | Start Date | September 2016 |
No. of Beneficiaries | 20,834 | |
Number of Third Party Monitors | 18 | |
© NSIO | 10/2018 |
Kwara State Implementation Status Report
As of October 2018, three of the National Social Investment Programmes (N-SIP) are currently being implemented in Kwara State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 14,154 |
No of Npower Build Trainees | 420 | |
National Home -Grown School Feeding Programme (NHGSFP) | ||
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of (Beneficiaries) Active Loans | 13,067
|
TraderMoni: No of Beneficiaries | 30,000 | |
National Cash Transfer Programme (NCTP) | Start Date | September 2016 |
No. of Beneficiaries | 13,809 | |
Number of Third Party Monitors | 38 | |
© NSIO | 10/2018 |
Lagos State Implementation Status Report
As of October 2018, two of the National Social Investment Programmes (N-SIP) are currently being implemented in Lagos State. Please find below details of the interventions and the status of implementation.
N- power | No. of (Beneficiaries) | 17,998 |
No of Npower Build Trainees | 600 | |
National Home -Grown School Feeding Programme (NHGSFP) | ||
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of (Beneficiaries) Active Loans | 38,096 |
TraderMoni: No of Beneficiaries | 104,873 | |
National Cash Transfer Programme (NCTP) | ||
Number of Third Party Monitors | 51 | |
© NSIO | 10/2018 |
Nasarawa State Implementation Status Report
As of October 2018, three of the National Social Investment Programmes (N-SIP) are currently being implemented in Nasarawa State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 12,504 |
No of Npower Build Trainees | 428 | |
Phase 2: Pre-selected Applicants | ||
No. of Beneficiaries (Volunteers) | 7,027 | |
National Home -Grown School Feeding Programme (NHGSFP) | ||
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 1,767 |
TraderMoni: No. of Beneficiaries | 11,272 | |
National Cash Transfer Programme (NCTP) | Start Date | October 2017 |
No. of Beneficiaries | 4,561 | |
Number of Third Party Monitors | 25 | |
© NSIO | 10/2018 |
Niger State Implementation Status Report
As of October 2018, all of the National Social Investment Programmes (N-SIP) are currently being implemented in Niger State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 12,776 |
No of Npower Build Trainees | 510 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 687,614 |
Start Date | November 2017 | |
No. Pupils | 681,643 | |
No. Cooks | 5,971 | |
No. Schools | 2,411 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 9,647 |
TraderMoni: No. of Beneficiaries | 30,000 | |
No. of Beneficiaries | 15,812 | |
National Cash Transfer Programme (NCTP) | Start Date | September 2016 |
No. of Beneficiaries | 15,812 | |
Number of Third Party Monitors | 31 | |
© NSIO | 10/2018 |
Ogun State Implementation Status Report
As of October 2018, three of the National Social Investment Programmes (N-SIP) are currently being implemented in Ogun State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 10,843 |
No of Npower Build Trainees | 584 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 282,002 |
Start Date | January 23 | |
No. Pupils | 278,912 | |
No. Cooks | 3,090 | |
No. Schools | 1,743 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 15,345 |
TraderMoni: No. of Beneficiaries ( | 10,532 | |
National Cash Transfer Programme (NCTP) | ||
Number of Third Party Monitors | 16 | |
© NSIO | 10/2018 |
Ondo State Implementation Status Report
As of October 2018, three of the National Social Investment Programmes (N-SIP) are currently being implemented in Ondo State. Please find below details of the interventions and the status of implementation.
N- power | No. of Volunteers | 13,460 |
No of Npower Build Trainees | 524 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 89,242 |
Start Date | March, 2017 | |
No. Pupils | 88,031 | |
No. Cooks | 1,211 | |
No. Schools | 1,046 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 3,735 |
TraderMoni: No of Beneficiaries | 6,374 | |
National Cash Transfer Programme (NCTP) | ||
Number of Third Party Monitors | 170 | |
© NSIO | 10/2018 |
Osun State Implementation Status Report
As of October 2018, all of the National Social Investment Programmes (N-SIP) are currently being implemented in Osun State. Please find below details of the interventions and the status of implementation.
N- power | No. of Beneficiaries (Volunteers) | 17,999 |
No of Npower Build Trainees | 510 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 148,604 |
Start Date | January 2017 | |
No. Pupils | 145,771 | |
No. Cooks | 2,833 | |
No. Schools | 1,920 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 15,371 |
TraderMoni: No. of Beneficiaries | 42,391 | |
National Cash Transfer Programme (NCTP) | Start Date | September 2016 |
No. of Beneficiaries | 13,329 | |
Number of Third Party Monitors | 29 | |
© NSIO | 10/2018 |
Oyo State Implementation Status Report
As of October 2018, all of the National Social Investment Programmes (N-SIP) are currently being implemented in Oyo State. Please find below details of the interventions and the status of implementation.
N- power | No. of Volunteers | 18,001 |
No of Npower Build Trainees | 510 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 238,110 |
Start Date | January 2017 | |
No. Pupils | 235,747 | |
No. Cooks | 2,363 | |
No. Schools | 2,284 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 14,150 |
TraderMoni: No of Beneficiaries | 30,000 | |
National Cash Transfer Programme (NCTP) | Start Date | September 2016 |
No. of Beneficiaries | 12,161 | |
Number of Third Party Monitors | 35 | |
© NSIO |10/2018 |
Plateau State Implementation Status Report
As of October 2018, all of the National Social Investment Programmes (N-SIP) are currently being implemented in Plateau State. Please find below details of the interventions and the status of implementation.
N- power | No. of Volunteers | 11,700 |
No of Npower Build Trainees | 466 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 194,616 |
Start Date | July 2017 | |
No. Pupils | 191,747 | |
No. Cooks | 2,869 | |
No. Schools | 1,401 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 7,116 |
TraderMoni: No. of Beneficiaries | 12,154 | |
National Cash Transfer Programme (NCTP) | Start Date | May 2017 |
No. of Beneficiaries | 20,879 | |
Number of Third Party Monitors | 16 | |
© NSIO |10/2018 |
Rivers State Implementation Status Report
As of October 2018, two of the National Social Investment Programmes (N-SIP) are currently being implemented in Rivers State. Please find below details of the interventions and the status of implementation.
N- power | No. of Volunteers | 17,987 |
No of Npower Build Trainees | 672 | |
National Home -Grown School Feeding Programme (NHGSFP) | ||
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 9,394 |
TraderMoni: No. of Beneficiaries | 12,190 | |
National Cash Transfer Programme (NCTP) | ||
Number of Third Party Monitors | 50 | |
© NSIO | 10/2018 |
Sokoto State Implementation Status Report
As of October 2018, three of the National Social Investment Programmes (N-SIP) are currently being implemented in Sokoto State. Please find below details of the interventions and the status of implementation.
N- power | No. of Volunteers | 10,903 |
No of Npower Build Trainees | 415 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 318,780 |
Start Date | June 2017 | |
No. Pupils | 315,699 | |
No. Cooks | 3,081 | |
No. Schools | 1,484 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 8,403 |
TraderMoni: No. of Beneficiaries | 46,670 | |
National Cash Transfer Programme (NCTP) |
| |
Number of Third Party Monitors | 11 | |
© NSIO | 10/2018 |
Taraba State Implementation Status Report
As of October 2018, all of the National Social Investment Programmes (N-SIP) are currently being implemented in Taraba State. Please find below details of the interventions and the status of implementation.
N- power | No. of Volunteers | 10,914 |
No of Npower Build Trainees | 324 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 405,134 |
Start Date | July 2017 | |
No. Pupils | 399,091 | |
No. Cooks | 6,043 | |
No. Schools | 2,705 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 4,755 |
TraderMoni: No. of Beneficiaries | 43,209 | |
National Cash Transfer Programme (NCTP) | Start Date | May 2017 |
No. of Beneficiaries | 8,003 | |
Number of Third Party Monitors | 15 | |
© NSIO | 10/2018 |
Yobe State Implementation Status Report
As of October 2018, two of the National Social Investment Programmes (N-SIP) are currently being implemented in Yobe State. Please find below details of the interventions and the status of implementation.
N- power | No. of Volunteers | 11,296 |
No of Npower Build Trainees | 1,004 | |
Phase 2: Pre-selected Applicants | ||
No. of Volunteers | 7,091 | |
National Home -Grown School Feeding Programme (NHGSFP) | ||
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 2,416 |
TraderMoni: No. of Beneficiaries | 39,589 | |
National Cash Transfer Programme (NCTP) |
| |
Number of Third Party Monitors | 12 | |
© NSIO | 10/2018 |
Zamfara State Implementation Status Report
As of October 2018, three of the National Social Investment Programmes (N-SIP) are currently being implemented in Zamfara State. Please find below details of the interventions and the status of implementation.
N- power | No. of Volunteers | 10,560 |
No of Npower Build Trainees | 315 | |
National Home -Grown School Feeding Programme (NHGSFP) | Total No. of Beneficiaries | 270,573 |
Start Date | March 2017 | |
No. Pupils | 267,308 | |
No. Cooks | 3,265 | |
No. Schools | 1,608 | |
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 6,193 |
National Cash Transfer Programme (NCTP) |
| |
Number of Third Party Monitors | 223 | |
© NSIO | 10/2018 |
Federal Capital Territory State Implementation Status Report
As of October 2018, three of the National Social Investment Programmes (N-SIP) are currently being implemented in Federal Capitol Territory. Please find below details of the interventions and the status of implementation.
N- power | No. of Volunteers | 14,116 |
No of Npower Build Trainees | 582 | |
National Home -Grown School Feeding Programme (NHGSFP) | ||
Government Enterprise & Empowerment Programme (GEEP) | MarketMoni: No. of Beneficiaries (Active Loans) | 8,976 |
TraderMoni: No. of Beneficiaries | 12,692 | |
National Cash Transfer Programme (NCTP) | Waiting for Social Register | |
Number of Third Party Monitors | 92 | |
© NSIO | 10/2018 |